Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 33.3% (1W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 170.5 last hits | 1.06 : 1 KDA 6.5 / 9.0 / 3.0 | 0.0% 2 Played |
Pocket 341.0 last hits | 9.25 : 1 KDA 11.0 / 4.0 / 26.0 | 100.0% 1 Played |
Hero | Performance | |
---|---|---|
Shiv | 3L | 0.0% |
Lash | 1L | 0.0% |
1W | 100.0% |