We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 66.7% (4W 2L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Pocket 93.3 last hits | 2.64 : 1 KDA 2.0 / 4.7 / 10.3 | 66.7% 3 Played |
Shiv 107.0 last hits | 1.21 : 1 KDA 6.0 / 12.0 / 8.5 | 100.0% 2 Played |
Vindicta 125.0 last hits | 0.71 : 1 KDA 1.0 / 7.0 / 4.0 | 0.0% 1 Played |