Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 100.0% (3W 0L) |
Week 2 | OBSCURUS | 66.7% (2W 1L) |
Week 1 | OBSCURUS | 75.0% (3W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Bebop 174.8 last hits | 1.15 : 1 KDA 6.5 / 11.5 / 6.8 | 75.0% 4 Played |
Haze 207.0 last hits | 2.00 : 1 KDA 10.0 / 7.0 / 4.0 | 100.0% 3 Played |
Wraith 207.5 last hits | 1.50 : 1 KDA 6.0 / 10.0 / 9.0 | 50.0% 2 Played |
Infernus 277.0 last hits | 2.11 : 1 KDA 9.0 / 9.0 / 10.0 | 100.0% 1 Played |