Overall | Matches | Winrate |
Overall | 628 games | 58.6% |
Match Type | ||
Normal | 563 games | 58.6% |
Ranked | 65 games | 58.5% |
Faction | ||
Sapphire Flame | 333 games | 61.6% |
Amber Hand | 295 games | 55.3% |
Week | Rank | Wins |
---|---|---|
Week 6 | OBSCURUS | 40.0% (2W 3L) |
Week 5 | ETERNUS III | 55.0% (11W 9L) |
Week 4 | ETERNUS III | 60.0% (9W 6L) |
Week 3 | OBSCURUS | 100.0% (1W 0L) |
Week 2 | ETERNUS I | 60.0% (9W 6L) |
Week 1 | ETERNUS I | 66.7% (6W 3L) |
Dec | Jan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Viscous 145.8 last hits | 2.56 : 1 KDA 5.4 / 6.0 / 9.9 | 58.7% 143 Played |
McGinnis 154.1 last hits | 2.08 : 1 KDA 5.7 / 7.6 / 10.1 | 62.7% 75 Played |
Paradox 139.8 last hits | 2.80 : 1 KDA 5.1 / 6.8 / 13.9 | 54.2% 59 Played |
Pocket 162.1 last hits | 2.52 : 1 KDA 6.7 / 6.3 / 9.2 | 54.5% 55 Played |
Shiv 152.3 last hits | 2.08 : 1 KDA 8.3 / 7.5 / 7.3 | 63.3% 49 Played |
Warden 186.7 last hits | 2.27 : 1 KDA 7.0 / 7.3 / 9.6 | 58.8% 34 Played |
Dynamo 122.2 last hits | 2.38 : 1 KDA 5.0 / 8.2 / 14.5 | 53.8% 26 Played |