Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 100.0% (1W 0L) |
Week 2 | ARCHON III | 70.0% (7W 3L) |
Week 1 | ARCHON II | 40.0% (4W 6L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Seven 199.0 last hits | 1.68 : 1 KDA 3.6 / 7.6 / 9.1 | 57.1% 14 Played |
Warden 134.3 last hits | 1.61 : 1 KDA 8.5 / 8.3 / 4.8 | 50.0% 4 Played |
Abrams 202.0 last hits | 1.46 : 1 KDA 7.5 / 12.0 / 10.0 | 100.0% 2 Played |
McGinnis 143.0 last hits | 0.73 : 1 KDA 2.0 / 15.0 / 9.0 | 0.0% 1 Played |