Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
McGinnis 174.8 last hits | 1.24 : 1 KDA 3.4 / 7.6 / 6.1 | 63.2% 57 Played |
Wraith 99.0 last hits | 0.59 : 1 KDA 1.3 / 7.3 / 3.0 | 0.0% 3 Played |
McGinnis 226.5 last hits | 3.63 : 1 KDA 2.5 / 4.0 / 12.0 | 50.0% 2 Played |
Warden 52.0 last hits | 0.50 : 1 KDA 1.0 / 6.0 / 2.0 | 0.0% 1 Played |