Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lady Geist 110.2 last hits | 1.25 : 1 KDA 4.7 / 10.8 / 8.8 | 63.6% 11 Played |
Wraith 125.0 last hits | 0.89 : 1 KDA 3.5 / 14.0 / 9.0 | 50.0% 2 Played |
Grey Talon 185.0 last hits | 1.20 : 1 KDA 1.0 / 15.0 / 17.0 | 100.0% 1 Played |