Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 66.7% (4W 2L) |
Week 1 | OBSCURUS | 57.1% (4W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Abrams 113.8 last hits | 1.76 : 1 KDA 8.5 / 10.6 / 10.1 | 58.3% 12 Played |
Seven 16.0 last hits | 1.50 : 1 KDA 0.0 / 4.0 / 6.0 | 100.0% 1 Played |
Wraith 84.0 last hits | 0.60 : 1 KDA 2.0 / 15.0 / 7.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Abrams | 1L | 0.0% |