Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | ORACLE IV | 42.9% (3W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lash 195.3 last hits | 7.25 : 1 KDA 7.3 / 3.0 / 14.5 | 75.0% 4 Played |
Pocket 192.0 last hits | 3.10 : 1 KDA 4.0 / 5.0 / 11.5 | 0.0% 2 Played |
Dynamo 133.0 last hits | 4.07 : 1 KDA 7.5 / 7.0 / 21.0 | 0.0% 2 Played |
Lady Geist 218.0 last hits | 2.25 : 1 KDA 3.0 / 4.0 / 6.0 | 0.0% 1 Played |