Overall | Matches | Winrate |
Overall | 649 games | 54.1% |
Match Type | ||
Normal | 517 games | 52.2% |
Ranked | 132 games | 61.4% |
Faction | ||
Sapphire Flame | 273 games | 48.4% |
Amber Hand | 376 games | 58.2% |
Week | Rank | Wins |
---|---|---|
Week 6 | ![]() | 50.0% (3W 3L) |
Week 5 | ![]() | 73.9% (17W 6L) |
Week 4 | ![]() | 48.0% (12W 13L) |
Week 3 | ![]() | 50.0% (12W 12L) |
Week 2 | ![]() | 68.0% (17W 8L) |
Week 1 | ![]() | 69.0% (20W 9L) |
Jan | Feb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
![]() Bebop 196.8 last hits | 2.79 : 1 KDA 13.9 / 9.0 / 11.3 | 52.9% 87 Played |
![]() Haze 165.1 last hits | 1.93 : 1 KDA 11.2 / 9.9 / 7.9 | 53.1% 64 Played |
![]() Viscous 167.4 last hits | 2.38 : 1 KDA 8.1 / 8.2 / 11.4 | 49.1% 57 Played |
![]() Lash 155.2 last hits | 2.33 : 1 KDA 9.0 / 8.2 / 10.2 | 44.4% 54 Played |
![]() Yamato 181.3 last hits | 2.41 : 1 KDA 12.9 / 9.7 / 10.3 | 56.3% 48 Played |
![]() Holliday 203.1 last hits | 3.22 : 1 KDA 17.7 / 8.7 / 10.4 | 66.7% 27 Played |
![]() Mirage 151.3 last hits | 2.45 : 1 KDA 8.2 / 7.8 / 10.8 | 53.8% 26 Played |