Overall | Matches | Winrate |
Overall | 464 games | 53.7% |
Match Type | ||
Normal | 373 games | 52.3% |
Ranked | 91 games | 59.3% |
Faction | ||
Sapphire Flame | 231 games | 55.0% |
Amber Hand | 233 games | 52.4% |
Week | Rank | Wins |
---|---|---|
Week 5 | ARCHON III | 61.1% (11W 7L) |
Week 4 | ARCHON IV | 46.4% (13W 15L) |
Week 3 | ARCHON V | 70.8% (17W 7L) |
Week 2 | ARCHON III | 85.7% (6W 1L) |
Week 1 | ARCHON II | 50.0% (7W 7L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Yamato 149.5 last hits | 2.65 : 1 KDA 6.7 / 5.7 / 8.3 | 52.1% 71 Played |
Paradox 135.8 last hits | 2.21 : 1 KDA 5.1 / 6.9 / 10.2 | 46.9% 49 Played |
Infernus 183.4 last hits | 2.78 : 1 KDA 7.5 / 6.4 / 10.3 | 50.0% 36 Played |
Pocket 136.3 last hits | 2.56 : 1 KDA 7.5 / 7.5 / 11.6 | 51.5% 33 Played |
Wraith 161.0 last hits | 2.52 : 1 KDA 7.4 / 6.6 / 9.2 | 56.5% 23 Played |
Vindicta 145.0 last hits | 2.61 : 1 KDA 6.7 / 6.4 / 10.0 | 38.1% 21 Played |
Shiv 139.8 last hits | 2.56 : 1 KDA 7.9 / 5.4 / 6.0 | 61.1% 18 Played |