Overall | Matches | Winrate |
Overall | 285 games | 51.6% |
Match Type | ||
Normal | 250 games | 52.0% |
Ranked | 35 games | 48.6% |
Faction | ||
Sapphire Flame | 144 games | 52.1% |
Amber Hand | 141 games | 51.1% |
Week | Rank | Wins |
---|---|---|
Week 5 | ARCHON V | 0.0% (0W 3L) |
Week 4 | ARCHON VI | 50.0% (4W 4L) |
Week 3 | ARCHON VI | 42.9% (3W 4L) |
Week 2 | ORACLE I | 60.0% (6W 4L) |
Week 1 | ARCHON VI | 57.1% (4W 3L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Kelvin 176.3 last hits | 4.02 : 1 KDA 6.0 / 4.2 / 10.9 | 49.6% 117 Played |
McGinnis 174.4 last hits | 3.02 : 1 KDA 5.7 / 5.5 / 11.0 | 60.7% 84 Played |
Dynamo 124.1 last hits | 2.12 : 1 KDA 5.3 / 7.1 / 9.9 | 50.0% 8 Played |
Seven 170.6 last hits | 3.08 : 1 KDA 5.3 / 5.7 / 12.3 | 42.9% 7 Played |
Infernus 176.3 last hits | 1.72 : 1 KDA 1.0 / 6.3 / 9.8 | 25.0% 4 Played |
Viscous 152.8 last hits | 3.37 : 1 KDA 4.8 / 4.8 / 11.3 | 25.0% 4 Played |
Abrams 234.0 last hits | 2.92 : 1 KDA 6.3 / 6.3 / 12.0 | 25.0% 4 Played |