Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 50.0% (1W 1L) |
Week 1 | ARCHON VI | 62.5% (5W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Mo & Krill 183.5 last hits | 1.86 : 1 KDA 4.8 / 7.3 / 8.8 | 50.0% 4 Played |
Viscous 208.0 last hits | 1.88 : 1 KDA 4.8 / 8.0 / 10.3 | 75.0% 4 Played |
Wraith 215.5 last hits | 1.76 : 1 KDA 8.5 / 8.5 / 6.5 | 50.0% 2 Played |