Oct | Nov | Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
McGinnis 114.5 last hits | 2.22 : 1 KDA 6.0 / 9.0 / 14.0 | 100.0% 2 Played |
Mo & Krill 75.0 last hits | 1.56 : 1 KDA 2.0 / 9.0 / 12.0 | 100.0% 1 Played |
Vindicta 66.0 last hits | 0.92 : 1 KDA 0.0 / 12.0 / 11.0 | 100.0% 1 Played |