Overall | Matches | Winrate |
Overall | 681 games | 47.9% |
Match Type | ||
Normal | 626 games | 48.2% |
Ranked | 55 games | 43.6% |
Faction | ||
Sapphire Flame | 321 games | 49.2% |
Amber Hand | 360 games | 46.7% |
Week | Rank | Wins |
---|---|---|
Week 5 | ![]() | 83.3% (5W 1L) |
Week 4 | ![]() | 38.5% (10W 16L) |
Week 3 | ![]() | 39.1% (9W 14L) |
Jan | Feb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
![]() Paradox 199.7 last hits | 3.19 : 1 KDA 7.9 / 5.3 / 8.9 | 48.7% 76 Played |
![]() Yamato 203.3 last hits | 2.92 : 1 KDA 9.5 / 5.9 / 7.8 | 43.5% 69 Played |
![]() Lash 178.9 last hits | 2.84 : 1 KDA 9.2 / 6.6 / 9.5 | 48.5% 68 Played |
![]() Pocket 181.0 last hits | 2.61 : 1 KDA 9.1 / 6.7 / 8.3 | 49.2% 65 Played |
![]() Haze 174.7 last hits | 2.69 : 1 KDA 10.3 / 6.1 / 6.2 | 50.9% 57 Played |
![]() Vindicta 152.2 last hits | 3.18 : 1 KDA 12.0 / 6.3 / 8.1 | 53.2% 47 Played |
![]() Shiv 199.5 last hits | 2.16 : 1 KDA 9.3 / 7.5 / 6.8 | 52.3% 44 Played |