Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Infernus 320.0 last hits | 9.20 : 1 KDA 20.0 / 5.0 / 26.0 | 100.0% 1 Played |
Lady Geist 252.0 last hits | 30.00 : 1 KDA 20.0 / 1.0 / 10.0 | 100.0% 1 Played |
Bebop 191.0 last hits | 9.00 : 1 KDA 18.0 / 4.0 / 18.0 | 100.0% 1 Played |