Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 2L) |
Week 1 | OBSCURUS | 0.0% (0W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lady Geist 201.0 last hits | 1.00 : 1 KDA 3.0 / 5.5 / 2.5 | 0.0% 2 Played |
Haze 220.0 last hits | 1.55 : 1 KDA 9.0 / 11.0 / 8.0 | 0.0% 1 Played |
Dynamo 189.0 last hits | 0.50 : 1 KDA 1.0 / 12.0 / 5.0 | 0.0% 1 Played |