Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Grey Talon 148.0 last hits | 1.64 : 1 KDA 11.0 / 11.0 / 7.0 | 0.0% 1 Played |
Wraith 171.0 last hits | 0.77 : 1 KDA 8.0 / 13.0 / 2.0 | 0.0% 1 Played |
Vindicta 86.0 last hits | 0.40 : 1 KDA 1.0 / 10.0 / 3.0 | 0.0% 1 Played |