Week | Rank | Wins |
---|---|---|
Week 2 | ORACLE I | 57.1% (4W 3L) |
Week 1 | OBSCURUS | 33.3% (1W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 246.0 last hits | 2.46 : 1 KDA 10.3 / 7.0 / 7.0 | 25.0% 4 Played |
Vindicta 184.3 last hits | 7.00 : 1 KDA 10.7 / 2.7 / 8.0 | 100.0% 3 Played |
Shiv 230.0 last hits | 2.00 : 1 KDA 12.0 / 8.0 / 4.0 | 50.0% 2 Played |
Seven 157.0 last hits | 0.38 : 1 KDA 3.0 / 8.0 / 0.0 | 0.0% 1 Played |