Week | Rank | Wins |
---|---|---|
Week 1 | ARCHON I | 28.6% (2W 5L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 241.5 last hits | 1.71 : 1 KDA 7.0 / 8.5 / 7.5 | 25.0% 4 Played |
Seven 316.0 last hits | 1.36 : 1 KDA 7.7 / 12.0 / 8.7 | 33.3% 3 Played |
Hero | Performance | |
---|---|---|
Infernus | 4W 4L | 50.0% |
Seven | 4W 4L | 50.0% |
Haze | 1W 1L | 50.0% |