Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Mo & Krill 161.0 last hits | 10.50 : 1 KDA 12.0 / 2.0 / 9.0 | 100.0% 1 Played |
Lady Geist 137.0 last hits | 30.00 : 1 KDA 19.0 / 1.0 / 11.0 | 100.0% 1 Played |
Grey Talon 202.0 last hits | 4.71 : 1 KDA 16.0 / 7.0 / 17.0 | 100.0% 1 Played |