Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Infernus 74.0 last hits | 1.00 : 1 KDA 2.0 / 7.0 / 5.0 | 0.0% 1 Played |
Haze 92.0 last hits | 1.13 : 1 KDA 6.0 / 8.0 / 3.0 | 0.0% 1 Played |
Wraith 73.0 last hits | 1.63 : 1 KDA 3.0 / 8.0 / 10.0 | 0.0% 1 Played |