Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 100.0% (1W 0L) |
Week 2 | OBSCURUS | 66.7% (2W 1L) |
Week 1 | ARCHON IV | 55.6% (5W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Warden 171.3 last hits | 1.87 : 1 KDA 10.8 / 9.2 / 6.3 | 66.7% 6 Played |
Mo & Krill 210.2 last hits | 1.85 : 1 KDA 5.8 / 8.2 / 9.4 | 40.0% 5 Played |
Abrams 144.0 last hits | 1.33 : 1 KDA 4.0 / 9.0 / 8.0 | 100.0% 1 Played |
Seven 278.0 last hits | 1.60 : 1 KDA 3.0 / 10.0 / 13.0 | 100.0% 1 Played |
Hero | Performance | |
---|---|---|
Warden | 2W | 100.0% |