Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 50.0% (2W 2L) |
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 218.0 last hits | 1.83 : 1 KDA 3.0 / 6.0 / 8.0 | 33.3% 3 Played |
Haze 211.0 last hits | 1.25 : 1 KDA 7.0 / 8.0 / 3.0 | 100.0% 1 Played |
Bebop 110.0 last hits | 0.88 : 1 KDA 4.0 / 8.0 / 3.0 | 0.0% 1 Played |