Overall | Matches | Winrate |
Overall | 926 games | 54.3% |
Match Type | ||
Normal | 846 games | 54.4% |
Ranked | 80 games | 53.8% |
Faction | ||
Sapphire Flame | 460 games | 57.4% |
Amber Hand | 466 games | 51.3% |
Week | Rank | Wins |
---|---|---|
Week 6 | OBSCURUS | 50.0% (4W 4L) |
Week 5 | ASCENDANT V | 61.5% (8W 5L) |
Week 4 | ASCENDANT VI | 37.5% (3W 5L) |
Week 3 | ASCENDANT VI | 50.0% (10W 10L) |
Week 2 | ASCENDANT VI | 55.6% (10W 8L) |
Week 1 | ETERNUS I | 61.5% (8W 5L) |
Dec | Jan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Pocket 165.5 last hits | 3.71 : 1 KDA 8.2 / 5.3 / 11.4 | 58.6% 461 Played |
Infernus 162.0 last hits | 3.85 : 1 KDA 8.9 / 5.6 / 12.8 | 53.6% 110 Played |
Wraith 153.5 last hits | 3.24 : 1 KDA 8.3 / 5.5 / 9.6 | 50.0% 106 Played |
Paradox 148.6 last hits | 3.39 : 1 KDA 5.7 / 5.4 / 12.5 | 43.8% 105 Played |
Yamato 145.6 last hits | 3.49 : 1 KDA 8.0 / 5.2 / 10.2 | 49.2% 63 Played |
Shiv 87.0 last hits | 5.00 : 1 KDA 7.0 / 5.0 / 18.0 | 100.0% 1 Played |