Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 33.3% (1W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Abrams 112.0 last hits | 0.21 : 1 KDA 2.0 / 19.0 / 2.0 | 0.0% 1 Played |
Shiv 192.0 last hits | 1.43 : 1 KDA 14.0 / 14.0 / 6.0 | 0.0% 1 Played |
Infernus 143.0 last hits | 0.82 : 1 KDA 3.0 / 11.0 / 6.0 | 100.0% 1 Played |