Week | Rank | Wins |
---|---|---|
Week 1 | ARCHON I | 57.9% (11W 8L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Seven 245.1 last hits | 2.98 : 1 KDA 6.6 / 6.9 / 13.9 | 64.3% 14 Played |
Wraith 179.7 last hits | 1.33 : 1 KDA 5.3 / 9.0 / 6.7 | 33.3% 3 Played |
Shiv 154.0 last hits | 2.18 : 1 KDA 13.0 / 11.0 / 11.0 | 100.0% 1 Played |
Infernus 197.0 last hits | 0.78 : 1 KDA 4.0 / 9.0 / 3.0 | 0.0% 1 Played |