We are having issues with loading full match data. Hero stats & match history are still available.More info in Discord
Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | OBSCURUS | 0.0% (0W 3L) |
Oct | Nov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||
Tue | |||||||||
Wed | |||||||||
Thu | |||||||||
Fri | |||||||||
Sat | |||||||||
Sun |
Yamato 144.0 last hits | 1.92 : 1 KDA 8.7 / 8.7 / 8.0 | 0.0% 3 Played |
Mo & Krill 81.0 last hits | 0.00 : 1 KDA 0.0 / 4.0 / 0.0 | 0.0% 1 Played |