Week | Rank | Wins |
---|---|---|
Week 5 | OBSCURUS | 0.0% (0W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 157.2 last hits | 2.84 : 1 KDA 11.6 / 7.4 / 9.4 | 40.0% 5 Played |
Vindicta 74.0 last hits | 2.57 : 1 KDA 7.5 / 7.0 / 10.5 | 50.0% 2 Played |
Vindicta 166.0 last hits | 2.80 : 1 KDA 17.0 / 10.0 / 11.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Wraith | 2W 3L | 40.0% |
Vindicta | 1W 1L | 50.0% |