Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 100.0% (1W 0L) |
Week 3 | OBSCURUS | 50.0% (1W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 23.0 last hits | 0.29 : 1 KDA 2.0 / 7.0 / 0.0 | 0.0% 1 Played |
Viscous 139.0 last hits | 5.67 : 1 KDA 6.0 / 3.0 / 11.0 | 100.0% 1 Played |
Warden 179.0 last hits | 1.73 : 1 KDA 6.0 / 11.0 / 13.0 | 100.0% 1 Played |