Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 33.3% (2W 4L) |
Week 1 | ORACLE II | 22.2% (2W 7L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Paradox 194.1 last hits | 2.76 : 1 KDA 4.3 / 4.6 / 8.5 | 36.4% 11 Played |
Bebop 204.5 last hits | 0.93 : 1 KDA 2.0 / 7.5 / 5.0 | 0.0% 2 Played |
Wraith 219.0 last hits | 0.50 : 1 KDA 1.0 / 4.0 / 1.0 | 0.0% 1 Played |
Dynamo 182.0 last hits | 3.43 : 1 KDA 6.0 / 7.0 / 18.0 | 0.0% 1 Played |