Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 75.0% (3W 1L) |
Week 1 | OBSCURUS | 60.0% (3W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Viscous 165.5 last hits | 6.25 : 1 KDA 5.8 / 3.0 / 13.0 | 50.0% 4 Played |
Kelvin 159.0 last hits | 3.59 : 1 KDA 5.7 / 5.7 / 14.7 | 66.7% 3 Played |
Mo & Krill 189.0 last hits | 2.75 : 1 KDA 6.0 / 4.0 / 5.0 | 100.0% 1 Played |
Dynamo 140.0 last hits | 2.60 : 1 KDA 0.0 / 5.0 / 13.0 | 100.0% 1 Played |