Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Kelvin 117.0 last hits | 0.61 : 1 KDA 0.0 / 18.0 / 11.0 | 100.0% 1 Played |
Vindicta 140.0 last hits | 2.29 : 1 KDA 3.0 / 7.0 / 13.0 | 100.0% 1 Played |
Grey Talon 135.0 last hits | 1.30 : 1 KDA 3.0 / 10.0 / 10.0 | 100.0% 1 Played |