Week | Rank | Wins |
---|---|---|
Week 2 | ARCHON III | 77.8% (7W 2L) |
Week 1 | ARCHON II | 77.8% (7W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Bebop 169.7 last hits | 2.44 : 1 KDA 6.1 / 6.6 / 10.0 | 70.0% 10 Played |
Ivy 161.9 last hits | 2.76 : 1 KDA 3.0 / 6.8 / 15.6 | 87.5% 8 Played |
Hero | Performance | |
---|---|---|
Bebop | 1L | 0.0% |