Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 100.0% (1W 0L) |
Week 3 | OBSCURUS | 100.0% (1W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
McGinnis 70.0 last hits | 0.44 : 1 KDA 1.0 / 9.0 / 3.0 | 100.0% 1 Played |
Haze 257.0 last hits | 1.75 : 1 KDA 11.0 / 12.0 / 10.0 | 100.0% 1 Played |
Hero | Performance | |
---|---|---|
Mo & Krill | 2W 2L | 50.0% |
Dynamo | 1W 1L | 50.0% |
Haze | 1W | 100.0% |
1W | 100.0% |