Week | Rank | Wins |
---|---|---|
Week 2 | INITIATE I | 85.7% (6W 1L) |
Week 1 | INITIATE I | 37.5% (6W 10L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Dynamo 117.6 last hits | 3.45 : 1 KDA 2.1 / 4.0 / 11.5 | 47.6% 21 Played |
Viscous 164.5 last hits | 2.25 : 1 KDA 1.0 / 6.0 / 12.5 | 100.0% 2 Played |