Overall | Matches | Winrate |
Overall | 157 games | 53.5% |
Match Type | ||
Normal | 112 games | 53.6% |
Ranked | 45 games | 53.3% |
Faction | ||
Sapphire Flame | 75 games | 44.0% |
Amber Hand | 82 games | 62.2% |
Week | Rank | Wins |
---|---|---|
Week 6 | OBSCURUS | 50.0% (2W 2L) |
Week 4 | ORACLE I | 46.7% (7W 8L) |
Week 3 | ORACLE II | 41.7% (5W 7L) |
Week 2 | ORACLE IV | 71.4% (5W 2L) |
Week 1 | ORACLE III | 71.4% (5W 2L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Kelvin 130.5 last hits | 3.27 : 1 KDA 7.1 / 6.6 / 14.6 | 51.0% 51 Played |
Wraith 147.9 last hits | 3.61 : 1 KDA 11.0 / 6.0 / 10.7 | 55.9% 34 Played |
Haze 168.1 last hits | 2.84 : 1 KDA 11.1 / 7.3 / 9.6 | 42.9% 7 Played |
Abrams 102.5 last hits | 3.60 : 1 KDA 10.8 / 6.3 / 11.8 | 75.0% 4 Played |
Dynamo 99.7 last hits | 2.12 : 1 KDA 5.7 / 8.3 / 12.0 | 33.3% 3 Played |
Vindicta 70.3 last hits | 2.40 : 1 KDA 5.3 / 5.0 / 6.7 | 66.7% 3 Played |
Shiv 71.0 last hits | 4.25 : 1 KDA 5.0 / 4.0 / 12.0 | 66.7% 3 Played |