Overall | Matches | Winrate |
Overall | 1042 games | 54.0% |
Match Type | ||
Normal | 1009 games | 54.6% |
Ranked | 33 games | 36.4% |
Faction | ||
Sapphire Flame | 501 games | 53.9% |
Amber Hand | 541 games | 54.2% |
Week | Rank | Wins |
---|---|---|
Week 6 | ![]() | 25.0% (2W 6L) |
Week 5 | ![]() | 47.1% (8W 9L) |
Week 4 | ![]() | 25.0% (2W 6L) |
Jan | Feb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
![]() Yamato 160.6 last hits | 2.90 : 1 KDA 10.8 / 6.8 / 9.0 | 55.3% 599 Played |
![]() Vindicta 137.7 last hits | 3.91 : 1 KDA 11.4 / 5.7 / 11.1 | 55.5% 137 Played |
![]() Haze 156.5 last hits | 3.07 : 1 KDA 11.5 / 6.9 / 9.7 | 68.8% 96 Played |
![]() Lash 156.5 last hits | 2.56 : 1 KDA 8.7 / 7.6 / 10.9 | 50.0% 82 Played |
![]() Shiv 143.7 last hits | 2.13 : 1 KDA 9.9 / 7.8 / 6.8 | 26.7% 30 Played |
![]() Wraith 177.3 last hits | 1.90 : 1 KDA 8.3 / 8.8 / 8.5 | 40.0% 15 Played |
![]() Pocket 134.5 last hits | 2.77 : 1 KDA 7.8 / 6.4 / 9.8 | 69.2% 13 Played |