Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 1L) |
Week 1 | ARCHON I | 57.1% (4W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Mo & Krill 200.6 last hits | 3.20 : 1 KDA 7.4 / 5.0 / 8.6 | 40.0% 5 Played |
McGinnis 198.0 last hits | 2.73 : 1 KDA 5.0 / 5.5 / 10.0 | 50.0% 2 Played |
Abrams 134.0 last hits | 2.29 : 1 KDA 5.0 / 7.0 / 11.0 | 100.0% 1 Played |