Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 33.3% (1W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Shiv 199.0 last hits | 1.88 : 1 KDA 10.0 / 8.0 / 5.0 | 0.0% 1 Played |
Mo & Krill 173.0 last hits | 2.71 : 1 KDA 5.0 / 7.0 / 14.0 | 100.0% 1 Played |
Warden 166.0 last hits | 1.20 : 1 KDA 9.0 / 10.0 / 3.0 | 0.0% 1 Played |