Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 100.0% (1W 0L) |
Week 1 | INITIATE VI | 28.6% (2W 5L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Yamato 176.0 last hits | 0.98 : 1 KDA 4.0 / 10.7 / 6.5 | 16.7% 6 Played |
Wraith 188.0 last hits | 1.54 : 1 KDA 4.3 / 8.0 / 8.0 | 66.7% 3 Played |
Hero | Performance | |
---|---|---|
Yamato | 5W 4L | 55.6% |
Wraith | 1W 1L | 50.0% |