Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 50.0% (2W 2L) |
Week 1 | ARCHON V | 30.0% (3W 7L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 196.3 last hits | 1.94 : 1 KDA 5.7 / 5.7 / 5.3 | 16.7% 6 Played |
Wraith 214.2 last hits | 3.13 : 1 KDA 10.8 / 6.3 / 9.0 | 66.7% 6 Played |
Vindicta 177.0 last hits | 2.82 : 1 KDA 9.0 / 5.5 / 6.5 | 0.0% 2 Played |