Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 25.0% (1W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Dynamo 160.5 last hits | 4.00 : 1 KDA 5.0 / 4.5 / 13.0 | 50.0% 2 Played |
Shiv 205.0 last hits | 1.67 : 1 KDA 7.0 / 6.0 / 3.0 | 0.0% 1 Played |
Wraith 0.0 last hits | 0.00 : 1 KDA 0.0 / 0.0 / 0.0 | 0.0% 1 Played |