Oct | Nov | Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Infernus 90.0 last hits | 1.50 : 1 KDA 1.0 / 6.0 / 8.0 | 100.0% 1 Played |
McGinnis 120.0 last hits | 3.50 : 1 KDA 2.0 / 4.0 / 12.0 | 100.0% 1 Played |
Vindicta 82.0 last hits | 12.50 : 1 KDA 2.0 / 2.0 / 23.0 | 100.0% 1 Played |