Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 25.0% (1W 3L) |
Week 1 | ARCHON IV | 60.0% (6W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 170.8 last hits | 2.49 : 1 KDA 8.5 / 6.8 / 8.5 | 54.5% 11 Played |
Vindicta 205.3 last hits | 3.10 : 1 KDA 9.3 / 6.7 / 11.3 | 33.3% 3 Played |