Oct | Nov | Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
McGinnis 114.0 last hits | 1.25 : 1 KDA 7.0 / 8.0 / 3.0 | 100.0% 1 Played |
Vindicta 69.0 last hits | 1.83 : 1 KDA 5.0 / 12.0 / 17.0 | 100.0% 1 Played |
Grey Talon 106.0 last hits | 1.24 : 1 KDA 3.0 / 17.0 / 18.0 | 0.0% 1 Played |