Week | Rank | Wins |
---|---|---|
Week 4 | ALCHEMIST III | 42.9% (3W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Vindicta 147.8 last hits | 2.26 : 1 KDA 5.5 / 5.8 / 7.5 | 25.0% 4 Played |
Bebop 114.7 last hits | 1.67 : 1 KDA 6.7 / 8.0 / 6.7 | 66.7% 3 Played |
Hero | Performance | |
---|---|---|
Vindicta | 2W 4L | 33.3% |
Bebop | 2W 1L | 66.7% |
Seven | 1W 1L | 50.0% |