Overall | Matches | Winrate |
Overall | 815 games | 52.4% |
Match Type | ||
Normal | 763 games | 53.3% |
Ranked | 52 games | 38.5% |
Faction | ||
Sapphire Flame | 405 games | 53.6% |
Amber Hand | 410 games | 51.2% |
Week | Rank | Wins |
---|---|---|
Week 5 | ![]() | 41.2% (7W 10L) |
Week 4 | ![]() | 54.5% (6W 5L) |
Week 3 | ![]() | 25.0% (5W 15L) |
Week 2 | ![]() | 66.7% (2W 1L) |
Week 1 | ![]() | 0.0% (0W 1L) |
Jan | Feb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
![]() Wraith 180.7 last hits | 3.43 : 1 KDA 6.9 / 4.5 / 8.4 | 54.2% 192 Played |
![]() Shiv 166.1 last hits | 3.31 : 1 KDA 9.9 / 5.2 / 7.4 | 48.6% 173 Played |
![]() Vindicta 152.6 last hits | 3.45 : 1 KDA 9.4 / 5.3 / 8.8 | 62.5% 144 Played |
![]() Yamato 181.7 last hits | 3.03 : 1 KDA 6.5 / 5.0 / 8.7 | 49.1% 110 Played |
![]() Paradox 172.4 last hits | 4.22 : 1 KDA 6.1 / 4.3 / 12.1 | 55.6% 63 Played |
![]() Holliday 163.8 last hits | 3.54 : 1 KDA 6.3 / 4.8 / 10.8 | 48.3% 29 Played |
![]() Seven 194.8 last hits | 2.24 : 1 KDA 5.4 / 6.8 / 9.7 | 37.5% 16 Played |