Week | Rank | Wins |
---|---|---|
Week 4 | ARCHON VI | 100.0% (2W 0L) |
Week 2 | ARCHON III | 71.4% (5W 2L) |
Week 1 | OBSCURUS | 100.0% (1W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
McGinnis 201.2 last hits | 2.44 : 1 KDA 5.0 / 6.8 / 11.6 | 60.0% 5 Played |
Grey Talon 190.0 last hits | 5.89 : 1 KDA 7.3 / 3.0 / 10.3 | 100.0% 3 Played |
Abrams 230.5 last hits | 2.19 : 1 KDA 8.0 / 10.5 / 15.0 | 100.0% 2 Played |
Hero | Performance | |
---|---|---|
Grey Talon | 2W | 100.0% |