Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 50.0% (2W 2L) |
Week 1 | OBSCURUS | 20.0% (1W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Pocket 204.5 last hits | 2.30 : 1 KDA 8.5 / 7.5 / 8.8 | 50.0% 4 Played |
Shiv 163.0 last hits | 1.68 : 1 KDA 9.0 / 9.3 / 6.7 | 33.3% 3 Played |
Haze 168.0 last hits | 1.14 : 1 KDA 4.0 / 7.0 / 4.0 | 0.0% 1 Played |
Vindicta 99.0 last hits | 0.11 : 1 KDA 0.0 / 9.0 / 1.0 | 0.0% 1 Played |